Electronics & InnovationTHE SOURCE OF PURE POWER
All Categories > RF Amplifiers > RF Amplifiers > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RF Amplifiers

Check up to five results to perform an action.



E&I designs and manufactures RF Power Amplifiers, Broadband Linear RF Amplifiers, Class A, AB and now Class D Amplifiers. Our full line of amplifiers covers the frequency spectrum from 10 KHz through 1 GHz, with power outputs ranging from 1 to 2000 Watts. We also specialize in custom RF amplifier solutions.




   
  Results 1 - 25 of 25 1 

Item #

Start Frequency

Stop Frequency

Rated Power (P1dB)

Power Gain

Gain Flatness

Harmonic Level

Class of Operation

1020L 10 kHz 5 MHz 200 W 53 dB ±1.5 dB < -13 dBc Class AB
240L 10 kHz 12 MHz 40 W 50 dB ±1.5 dB < -25 dBc Class A
325LA 250 kHz 150 MHz 25 W 50 dB ±1.5 dB < -23 dBc Class A
403LA 150 kHz 300 MHz 3 W 37 dB ±1.5 dB < -25 dBc Class A
411LA 150 kHz 300 MHz 10 W 45 dB ±2.5 dB < -22 dBc Class A
1040L 10 kHz 5 MHz 400 W 55 dB ±2.0 dB <- 13 dBc Class AB
1140LA 10 kHz 2 MHz 1000 W 55 dB ±1.5 dB < -13 dBc Class AB
1240L 20 kHz 1 MHz 2000 W 58 dB ±1.5 dB <- 13 dBc Class AB
2200L 10 kHz 12 MHz 200 W 53 dB ±1.5 dB < -25 dBc Class A
2400L 10 kHz 10 MHz 400 W 55 dB ±1.5 dB < -21 dBc Class A
2500L 50 kHz 12 MHz 500 W 60 dB ±1.5 dB < -25 dBc Class A
3100LA 250 kHz 150 MHz 100 W 50 dB ±1.5 dB < -25 dBc Class A
A075 300 kHz 35 MHz 75 W 50 dB ±1.5 dB < -25 dBc Class A
A150 300 kHz 35 MHz 150 W 55 dB ±1.5 dB < -25 dBc Class A
A500 300 kHz 35 MHz 500 W 60 dB ±1.5 dB < -23 dBc Class A
A1000 N/A N/A N/A N/A N/A N/A N/A
2100L 10 kHz 12 MHz 100 W 50 dB ±1.5 dB < -25 dBc Class A
350L 250 kHz 150 MHz 50 W 50 dB ±1.5 dB < -25 dBc Class A
A300 300 kHz 35 MHz 300 W 55 dB ±1.5 dB < -20 dBc Class A
210L 10 kHz 20 MHz 10 W 40 dB ±1.5 dB < -20 dBc Class A
1000S04 20 kHz 0.4 MHz 1000 W 60 dB ±1 dB < -40 dBc Class D/S
100S1 20 kHz 1 MHz 100 W 50 dB ±1 dB < -35 dBc Class D/S
UltraX-10 100 kHz 2 MHz 10 W 40 dB ±1.5 dB < -20 dBc Class A
UltraX-20 100 kHz 2 MHz 20 W 43 dB ±1.5 dB < -20 dBc Class A
500S06 20 kHz 0.6 MHz 500 W 57 dB ±1 dB N/A Class D/S
  Results 1 - 25 of 25 1 
Site created by Thomas Web Solutions and powered by Navigator Platform© 2013 Electronics & Innovation, Ltd., All Rights Reserved