RF Amplifiers
RF Amplifiers
E&I designs and manufactures RF Power Amplifiers, Broadband Linear RF Amplifiers, Class A, AB and now Class D Amplifiers. Our full line of amplifiers covers the frequency spectrum from 10 KHz through 1 GHz, with power outputs ranging from 1 to 2000 Watts. We also specialize in custom RF amplifier solutions.
E&I designs and manufactures RF Power Amplifiers, Broadband Linear RF Amplifiers, Class A, AB and now Class D Amplifiers. Our full line of amplifiers covers the frequency spectrum from 10 KHz through 1 GHz, with power outputs ranging from 1 to 2000 Watts. We also specialize in custom RF amplifier solutions.
1 2
Item # |
Start Frequency |
Stop Frequency |
Rated Power (P1dB) |
Power Gain |
Gain Flatness |
Harmonic Level |
Class of Operation |
---|---|---|---|---|---|---|---|
1020L 1020L/Asset/240L-2100L-2200L-3100LA-A075-A150-1020L-1040L.png | Start Frequency N/A 10 kHz | Stop Frequency N/A 5 MHz | Rated Power (P1dB) N/A 200 W | Power Gain N/A 53 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -13 dBc | Class of Operation N/A Class AB |
240L 240L/Asset/240L-2100L-2200L-3100LA-A075-A150-1020L-1040L_1.png | Start Frequency N/A 10 kHz | Stop Frequency N/A 12 MHz | Rated Power (P1dB) N/A 40 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
325LA 325LA/Asset/325LA_RF_Amplifier.png | Start Frequency N/A 250 kHz | Stop Frequency N/A 150 MHz | Rated Power (P1dB) N/A 25 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -23 dBc | Class of Operation N/A Class A |
403LA 403LA/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A 150 kHz | Stop Frequency N/A 300 MHz | Rated Power (P1dB) N/A 3 W | Power Gain N/A 37 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
411LA 411LA/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A 150 kHz | Stop Frequency N/A 300 MHz | Rated Power (P1dB) N/A 10 W | Power Gain N/A 45 dB | Gain Flatness N/A ±2.5 dB | Harmonic Level N/A < -22 dBc | Class of Operation N/A Class A |
1040L 1040L/Asset/240L-2100L-2200L-3100LA-A075-A150-1020L-1040L.png | Start Frequency N/A 10 kHz | Stop Frequency N/A 5 MHz | Rated Power (P1dB) N/A 400 W | Power Gain N/A 55 dB | Gain Flatness N/A ±2.0 dB | Harmonic Level N/A <- 13 dBc | Class of Operation N/A Class AB |
1140LA 1140LA/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A 10 kHz | Stop Frequency N/A 2 MHz | Rated Power (P1dB) N/A 1000 W | Power Gain N/A 55 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -13 dBc | Class of Operation N/A Class AB |
1240L 1240L/Asset/1240L.jpg | Start Frequency N/A 20 kHz | Stop Frequency N/A 1 MHz | Rated Power (P1dB) N/A 2000 W | Power Gain N/A 58 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A <- 13 dBc | Class of Operation N/A Class AB |
2200L 2200L/Asset/240L-2100L-2200L-3100LA-A075-A150-1020L-1040L_1.png | Start Frequency N/A 10 kHz | Stop Frequency N/A 12 MHz | Rated Power (P1dB) N/A 200 W | Power Gain N/A 53 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
2400L 2400L/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A 10 kHz | Stop Frequency N/A 10 MHz | Rated Power (P1dB) N/A 400 W | Power Gain N/A 55 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -21 dBc | Class of Operation N/A Class A |
2500L 2500L/Asset/RF-Amplifier-2500L-A500-1240L.jpg | Start Frequency N/A 50 kHz | Stop Frequency N/A 12 MHz | Rated Power (P1dB) N/A 500 W | Power Gain N/A 60 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
3100LA 3100LA/Asset/240L-2100L-2200L-3100LA-A075-A150-1020L-1040L_1.png | Start Frequency N/A 250 kHz | Stop Frequency N/A 150 MHz | Rated Power (P1dB) N/A 100 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
A075 A075/Asset/a150-new chasis4.1_1.png | Start Frequency N/A 300 kHz | Stop Frequency N/A 35 MHz | Rated Power (P1dB) N/A 75 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
A150 A150/Asset/a150-new chasis4.1_1.png | Start Frequency N/A 300 kHz | Stop Frequency N/A 35 MHz | Rated Power (P1dB) N/A 150 W | Power Gain N/A 55 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
A500 A500/Asset/A500.jpg | Start Frequency N/A 300 kHz | Stop Frequency N/A 35 MHz | Rated Power (P1dB) N/A 500 W | Power Gain N/A 60 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -23 dBc | Class of Operation N/A Class A |
A1000 A1000/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A | Stop Frequency N/A | Rated Power (P1dB) N/A | Power Gain N/A | Gain Flatness N/A | Harmonic Level N/A | Class of Operation N/A |
2100L 2100L/Asset/a150-new chasis4.1_1.png | Start Frequency N/A 10 kHz | Stop Frequency N/A 12 MHz | Rated Power (P1dB) N/A 100 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
350L 350L/Asset/325LA_RF_Amplifier.png | Start Frequency N/A 250 kHz | Stop Frequency N/A 150 MHz | Rated Power (P1dB) N/A 50 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -25 dBc | Class of Operation N/A Class A |
A300 A300/Asset/1140la amp.jpg | Start Frequency N/A 300 kHz | Stop Frequency N/A 35 MHz | Rated Power (P1dB) N/A 300 W | Power Gain N/A 55 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -20 dBc | Class of Operation N/A Class A |
210L 210L/Asset/210L- .png | Start Frequency N/A 10 kHz | Stop Frequency N/A 20 MHz | Rated Power (P1dB) N/A 10 W | Power Gain N/A 40 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -20 dBc | Class of Operation N/A Class A |
1000S04 1000S04/Asset/s-series.jpg | Start Frequency N/A 20 kHz | Stop Frequency N/A 0.4 MHz | Rated Power (P1dB) N/A 1000 W | Power Gain N/A 60 dB | Gain Flatness N/A ±1 dB | Harmonic Level N/A < -40 dBc | Class of Operation N/A Class D/S |
100S1 100S1/Asset/100S1 - 100W RF amplifier.png | Start Frequency N/A 20 kHz | Stop Frequency N/A 1 MHz | Rated Power (P1dB) N/A 100 W | Power Gain N/A 50 dB | Gain Flatness N/A ±1 dB | Harmonic Level N/A < -35 dBc | Class of Operation N/A Class D/S |
UltraX-10 UltraX-10/Asset/UltraX-10 amplifier.png | Start Frequency N/A 100 kHz | Stop Frequency N/A 2 MHz | Rated Power (P1dB) N/A 10 W | Power Gain N/A 40 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -20 dBc | Class of Operation N/A Class A |
UltraX-20 UltraX-20/Asset/UltraX20.png | Start Frequency N/A 100 kHz | Stop Frequency N/A 2 MHz | Rated Power (P1dB) N/A 20 W | Power Gain N/A 43 dB | Gain Flatness N/A ±1.5 dB | Harmonic Level N/A < -20 dBc | Class of Operation N/A Class A |
500S06 500S06/ImgCustom/1001/placeholder_notavailable.gif | Start Frequency N/A 20 kHz | Stop Frequency N/A 0.6 MHz | Rated Power (P1dB) N/A 500 W | Power Gain N/A 57 dB | Gain Flatness N/A ±1 dB | Harmonic Level N/A | Class of Operation N/A Class D/S |
1 2